Maple Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27222 LOUGHEED Highway N/A N/A 85,575 $25,999,999 $303 3 days
23315 122 Avenue N/A N/A 2,304 $11,499,000 $4,990 46 days
23315 122 Avenue N/A N/A N/A $11,499,000 Unknown 46 days
11931 227TH Street N/A N/A 5,101 $6,288,000 $1,232 297 days
11673 240 Street N/A N/A N/A $5,500,000 Unknown 209 days
11673 240 Street N/A N/A N/A $5,500,000 Unknown 209 days
12848 240 Street N/A N/A N/A $5,299,000 Unknown 75 days
12848 240 Street N/A N/A N/A $5,299,000 Unknown 75 days
24392 104 AVENUE Avenue N/A N/A N/A $4,900,000 Unknown 137 days
11867 222 Street N/A N/A N/A $4,890,000 Unknown 74 days
Average: 3.6 2.9 2,420 $1,350,197 $603 105 days
Viewing 1 - 10 of 891
Viewing 1 - 10 of 891