Market report, updated
Search in the city of Port Coquitlam
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1261 LYNWOOD AvenuePort Coquitlam, British Columbia V3B6H1 | 3 | 3 | 1,809 | $1,368,000 | $756 | 0 days |
| 1617 STELLA PlacePort Coquitlam, British Columbia V3C2R4 | 4 | 3 | 2,027 | $1,339,800 | $660 | 0 days |
| 2237 MARY HILL RoadPort Coquitlam, British Columbia V3C3A5 | 4 | 3 | 2,275 | $998,000 | $438 | 0 days |
| 2259 CENTRAL AvenuePort Coquitlam, British Columbia V3C1V7 | 3 | 2 | 821 | $849,900 | $1,035 | 2 days |
| 1966 COQUITLAM Avenue Unit 314Port Coquitlam, British Columbia V3B7P8 | 2 | 1 | 1,064 | $619,000 | $581 | 2 days |
| 2551 PARKVIEW Lane Unit 115Port Coquitlam, British Columbia V3C6J8 | 2 | 1 | 826 | $499,000 | $604 | 2 days |
| 3786 KILLARNEY STREETPort Coquitlam, British Columbia V3B3C6 | 5 | 3 | 2,562 | $1,329,000 | $518 | 2 days |
| 2031 MANNING AvenuePort Coquitlam, British Columbia V3B1L5 | 2 | 1 | 1,035 | $799,900 | $772 | 2 days |
| 3263 ULSTER StreetPort Coquitlam, British Columbia V3B3L4 | 4 | 3 | 2,415 | $4,200,000 | $1,739 | 2 days |
| 2231 WELCHER Avenue Unit 104Port Coquitlam, British Columbia V3C6H5 | 2 | 1 | 919 | $449,000 | $488 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.