Market report, updated
Search in the city of Surrey
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
506 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6170 145A StreetSurrey, British Columbia V3S8L1 | 8 | 6 | 4,008 | $1,439,000 | $359 | 0 days |
| 6267 175B StreetSurrey, British Columbia V3S5Z3 | 4 | 3 | 2,187 | $1,218,000 | $556 | 0 days |
| 6060 172A StreetSurrey, British Columbia V3S5M3 | 3 | 3 | 2,122 | $1,269,999 | $598 | 0 days |
| 13282 104 Avenue Unit 511Surrey, British Columbia V3T3T9 | 3 | 2 | 999 | $1,050,000 | $1,051 | 1 day |
| 9635 121 Street Unit 304Surrey, British Columbia V3V7L8 | 3 | 1 | 1,088 | $549,000 | $504 | 2 days |
| 4938 188 StreetSurrey, British Columbia V3S0L5 | — | — | — | $2,695,000 | — | 2 days |
| 1772 156A StreetSurrey, British Columbia V4A4W1 | 7 | 6 | 3,828 | $1,999,999 | $522 | 2 days |
| 6221 148 StreetSurrey, British Columbia V3S3T1 | 5 | 5 | 2,608 | $1,289,000 | $494 | 2 days |
| 9657 161A StreetSurrey, British Columbia V4N2E8 | 6 | 4 | 2,454 | $1,099,000 | $447 | 2 days |
| 7511 120 Street Unit 210Surrey, British Columbia V4C0C1 | 1 | 1 | 649 | $369,000 | $568 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.