V0X1X1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10292 ROYALWOOD Boulevard 4 3 3,079 $1,525,000 $495 9 days
10013 TRILLIUM Way 5 4 3,610 $1,524,900 $422 6 days
52810 BUNKER Road 3 4 3,414 $1,499,900 $439 119 days
9997 MAGNOLIA Place 5 5 4,355 $1,395,000 $320 30 days
53480 BRIDAL FALLS Road Unit 71 2 2 864 $545,000 $630 19 days
53480 BRIDAL FALLS Road Unit 91 2 2 864 $534,900 $619 139 days
53480 BRIDAL FALLS Road Unit 86 N/A N/A N/A $219,900 Unknown 41 days
10235 BEAVER Drive Unit 1 2 1 704 $169,900 $241 0 days
Average: 3.3 3.0 2,412 $926,812 $452 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8