V0X1X1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10191 CARYKS Road 6 5 5,258 $2,099,000 $399 7 days
10292 ROYALWOOD Boulevard 4 3 3,079 $1,525,000 $495 63 days
52810 BUNKER Road 3 4 3,414 $1,499,900 $439 173 days
10126 ROYALWOOD Boulevard 4 3 3,372 $1,489,900 $441 19 days
10013 TRILLIUM Way 5 4 3,610 $1,399,000 $387 60 days
9997 MAGNOLIA Place 5 5 4,355 $1,379,000 $316 85 days
53480 BRIDAL FALLS Road Unit 91 2 2 864 $524,900 $607 8 days
53480 BRIDAL FALLS Road Unit 71 2 2 864 $518,000 $599 74 days
53480 BRIDAL FALLS Road Unit 86 N/A N/A N/A $219,900 Unknown 0 days
Average: 3.9 3.5 3,102 $1,183,844 $460 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9