V2R0K3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6498 SOUTHDOWNE Place Unit 61 3 3 2,076 $646,000 $311 37 days
6498 SOUTHDOWNE Place Unit 57 3 3 1,800 $635,000 $352 71 days
6498 SOUTHDOWNE Place Unit 28 3 3 1,762 $619,900 $351 94 days
6498 SOUTHDOWNE Place Unit 25 3 3 1,690 $619,000 $366 75 days
6498 SOUTHDOWNE Place Unit 23 3 3 1,696 $599,900 $353 52 days
Average: 3.0 3.0 1,804 $623,960 $347 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!