V2T0K5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31158 WESTRIDGE Place Unit 219 3 2 1,014 $574,888 $566 192 days
31158 WESTRIDGE Place Unit 309 2 2 1,012 $558,000 $551 40 days
31158 WESTRIDGE Place Unit 137 2 2 861 $543,000 $630 270 days
31158 WESTRIDGE Place Unit 301 2 2 862 $510,000 $591 303 days
31158 WESTRIDGE Place Unit 122 2 2 895 $479,900 $536 31 days
31158 WESTRIDGE Place Unit 119 2 2 855 $474,900 $555 59 days
31158 WESTRIDGE Place Unit 216 1 1 646 $396,000 $613 60 days
Average: 2.0 1.9 877 $505,241 $577 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!