V2X4R1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12143 223 Street Unit 419 3 2 898 $584,900 $651 37 days
12143 223 Street Unit 404 2 2 850 $546,900 $643 37 days
12143 223 Street Unit 412 2 1 649 $435,900 $671 37 days
12143 223 Street Unit 110 2 1 649 $434,900 $670 37 days
12143 223 Street Unit 212 2 1 649 $415,900 $640 37 days
12143 223 Street Unit 407 1 1 558 $414,900 $743 37 days
12143 223 Street Unit 321 1 1 558 $399,900 $716 37 days
12143 223 Street Unit 421 1 1 558 $394,900 $707 37 days
Average: 1.8 1.2 671 $453,525 $680 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!