V3J0M2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3833 EVERGREEN Place Unit 4401 4 3 1,289 $1,312,000 $1,017 183 days
3833 EVERGREEN Place Unit 605 3 2 932 $865,000 $928 124 days
3833 North EVERGREEN Place Unit 1705 3 2 943 $799,000 $847 17 days
3833 EVERGREEN Place Unit 1510 2 2 850 $788,000 $927 114 days
3833 EVERGREEN Place Unit 2510 2 2 829 $728,000 $878 179 days
3833 EVERGREEN Place Unit 4111 2 2 700 $648,000 $925 128 days
3833 EVERGREEN Place Unit 1511 2 2 692 $629,800 $910 75 days
3833 EVERGREEN Place Unit 2104 1 1 566 $569,000 $1,005 240 days
3833 EVERGREEN Place Unit 302 1 1 567 $549,999 $970 73 days
3833 EVERGREEN Place Unit 3302 1 1 566 $539,000 $952 123 days
Average: 2.0 1.7 772 $724,163 $937 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!