Market report, updated
Search in the zip of V3M0L4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 QUAYSIDE Drive Unit 1607New Westminster, British Columbia V3M0L4 | 1 | 1 | 525 | $399,000 | $760 | 3 days |
| 908 QUAYSIDE Drive Unit 1909New Westminster, British Columbia V3M0L4 | 2 | 1 | 752 | $618,000 | $821 | 13 days |
| 908 QUAYSIDE Drive Unit 2205New Westminster, British Columbia V3M0L4 | 2 | 2 | 905 | $650,000 | $718 | 45 days |
| 908 QUAYSIDE Drive Unit 1901New Westminster, British Columbia V3M0L4 | 1 | 1 | 560 | $479,000 | $855 | 55 days |
| 908 QUAYSIDE Drive Unit 1911New Westminster, British Columbia V3M0L4 | 2 | 1 | 757 | $629,000 | $830 | 82 days |
| 908 QUAYSIDE Drive Unit 705New Westminster, British Columbia V3M0L4 | 1 | 1 | 553 | $439,000 | $793 | 109 days |
| 908 QUAYSIDE Drive Unit 2705New Westminster, British Columbia V3M0L4 | 2 | 2 | 900 | $777,700 | $864 | 194 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.