Market report, updated
Search in the zip of V3M0N5
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 CARNARVON Street Unit 3004New Westminster, British Columbia V3M0N5 | 3 | 2 | 1,153 | $799,000 | $692 | 4 days |
| 823 CARNARVON Street Unit 3103New Westminster, British Columbia V3M0N5 | 3 | 2 | 1,187 | $950,000 | $800 | 7 days |
| 823 CARNARVON Street Unit TH 507New Westminster, British Columbia V3M0N5 | 2 | 2 | 1,080 | $699,900 | $648 | 12 days |
| 823 CARNARVON Street Unit 1905New Westminster, British Columbia V3M0N5 | 1 | 1 | 523 | $485,000 | $927 | 139 days |
| 823 CARNARVON Street Unit 1507New Westminster, British Columbia V3M0N5 | 2 | 2 | 884 | $699,000 | $790 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.