Market report, updated
Search in the zip of V3M2H2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2141 MARINE WayNew Westminster, British Columbia V3M2H2 | 5 | 3 | 2,720 | $1,899,000 | $698 | 33 days |
| 2021 MARINE WayNew Westminster, British Columbia V3M2H2 | 5 | 3 | 3,652 | $4,999,999 | $1,369 | 220 days |
| 2005 MARINE WayNew Westminster, British Columbia V3M2H2 | 3 | 1 | 4,074 | $5,000,000 | $1,227 | 327 days |
| 2013 MARINE WayNew Westminster, British Columbia V3M2H2 | 4 | 2 | 2,462 | $1,700,000 | $690 | 327 days |
| 2125 MARINE WayNew Westminster, British Columbia V3M2H2 | 8 | 2 | 1,840 | $3,658,200 | $1,988 | 592 days |
| 2119 MARINE WayNew Westminster, British Columbia V3M2H2 | 4 | 2 | 2,400 | $4,000,000 | $1,666 | 970 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.