Market report, updated
Search in the zip of V3N4S5
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3970 CARRIGAN Court Unit 808Burnaby, British Columbia V3N4S5 | 2 | 2 | 966 | $509,900 | $527 | 1 day |
| 3970 CARRIGAN Court Unit T1801Burnaby, British Columbia V3N4S5 | 3 | 2 | 1,136 | $719,000 | $632 | 7 days |
| 3970 CARRIGAN Court Unit 407Burnaby, British Columbia V3N4S5 | 2 | 2 | 925 | $499,000 | $539 | 22 days |
| 3970 CARRIGAN Court Unit 1205Burnaby, British Columbia V3N4S5 | 1 | 1 | 778 | $429,000 | $551 | 67 days |
| 3970 CARRIGAN Court Unit 2303Burnaby, British Columbia V3N4S5 | 2 | 2 | 922 | $499,888 | $542 | 126 days |
| 3970 CARRIGAN Court Unit 1504Burnaby, British Columbia V3N4S5 | 2 | 2 | 893 | $559,000 | $625 | 252 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.