Market report, updated
Search in the zip of V3T0S4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10180 133 Street Unit 9Surrey, British Columbia V3T0S4 | 3 | 3 | 1,475 | $699,000 | $473 | 13 days |
| 10160 133 Street Unit 4Surrey, British Columbia V3T0S4 | 3 | 3 | 1,447 | $699,000 | $483 | 38 days |
| 13359 OLD YALE Road Unit 1107Surrey, British Columbia V3T0S4 | 2 | 2 | 786 | $568,000 | $722 | 44 days |
| 13359 OLD YALE Road Unit 202Surrey, British Columbia V3T0S4 | 2 | 1 | 710 | $458,000 | $645 | 45 days |
| 13359 OLD YALE Road Unit 2007Surrey, British Columbia V3T0S4 | 2 | 2 | 731 | $499,000 | $682 | 61 days |
| 10160 133 Street Unit 3Surrey, British Columbia V3T0S4 | 3 | 3 | 1,525 | $749,000 | $491 | 73 days |
| 13359 OLD YALE Road Unit 902Surrey, British Columbia V3T0S4 | 2 | 1 | 710 | $498,888 | $702 | 82 days |
| 13359 OLD YALE Road Unit 2307Surrey, British Columbia V3T0S4 | 2 | 2 | 737 | $580,000 | $786 | 137 days |
| 13359 OLD YALE Road Unit 2207Surrey, British Columbia V3T0S4 | 2 | 2 | 737 | $577,000 | $782 | 180 days |
| 13359 OLD YALE Road Unit 905Surrey, British Columbia V3T0S4 | 1 | 1 | 500 | $428,000 | $856 | 216 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.