Market report, updated

V3T0V2 Home Values and Market Report

Search in the zip of V3T0V2

Create your own market report
Stonehaus Realty logo
Report prepared by Krisongrealestate.com Stonehaus Realty

Market at a glance

Where the market stands

All homes in this report, by status.

15homes
Active15 · 100%

Average price by status

Active$613K

Average days on market

Active68 days

Browse homes by status

Choose a status to see its numbers, charts and listings.

Active homes

Currently for sale
Homes for sale 15
Average list price $612,559
Avg. days on market 68 days
Avg. price per ft² $703
Avg. living area 904 ft²
Avg. beds / baths 1.8 / 1.8

Price vs. living area

Each dot is a home. Hover a dot for its address, click it to see the home.

$900K$600K$300K$0

Price vs. living area: 15 homes plotted, up to $900K and 3,000 ft².

0 ft²1,0002,0003,000 ft²

How long homes have been listed

Number of homes by days on market.

Bedroom mix

Number of homes by bedroom count.

Highest price per ft²

Top 7 homes in this status.

13768 100 Avenue Unit 1308$881
13768 100 Avenue Unit 2908$865
13768 100 Avenue Unit 2702$796
13768 100 Avenue Unit 3706$771
13768 100 Avenue Unit 3108$771
13768 100 Avenue Unit 910$724
13768 100 Avenue Unit 909$717

All active listings

Click a column to sort
AddressBedsBathsLiving ft²List price$ / ft²Days on market
13768 100 Avenue Unit 3505Surrey, British Columbia V3T0V2 221,095$739,900$6753 days
13778 100 Avenue Unit TH5Surrey, British Columbia V3T0V2 231,339$739,900$5523 days
13768 100 Avenue Unit 1507Surrey, British Columbia V3T0V2 22826$549,000$6643 days
13768 100 Avenue Unit 3805Surrey, British Columbia V3T0V2 221,095$739,900$6755 days
13768 100 Avenue Unit 3706Surrey, British Columbia V3T0V2 321,102$850,000$7715 days
13768 100 Avenue Unit 2908Surrey, British Columbia V3T0V2 11565$489,000$86523 days
13768 100 Avenue Unit 910Surrey, British Columbia V3T0V2 11552$399,999$72425 days
13768 100 Avenue Unit 909Surrey, British Columbia V3T0V2 22815$585,000$71731 days
13768 100 Avenue Unit 1307Surrey, British Columbia V3T0V2 22826$549,900$66537 days
13768 100 Avenue Unit 407Surrey, British Columbia V3T0V2 22815$499,000$61245 days
Stonehaus Realty logo

Questions about this market?

These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Krisongrealestate.com Stonehaus Realty

Next steps

How much is your home worth?

...get instant property value now!

Free and instant. We can follow up with a detailed valuation.