V3T5V2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10899 UNIVERSITY Drive Unit 2203 2 2 1,430 $859,000 $600 156 days
10899 UNIVERSITY Drive Unit 1706 2 2 942 $520,000 $552 207 days
10899 UNIVERSITY Drive Unit 1105 2 2 875 $399,900 $457 16 days
10899 UNIVERSITY Drive Unit 1104 1 1 535 $358,888 $670 54 days
10899 UNIVERSITY Drive Unit 504 1 1 535 $335,999 $628 34 days
10899 UNIVERSITY Drive Unit 404 1 1 535 $299,000 $558 115 days
Average: 1.5 1.5 808 $462,131 $577 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!