V3W1R1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8148 128 Street Unit 387 N/A N/A N/A $5,149,000 Unknown 169 days
8158 128 Street Unit 359 N/A N/A N/A $2,732,000 Unknown 20 days
8128 128 Street Unit 278 N/A N/A N/A $1,593,000 Unknown 196 days
8128 128 Street Unit 275 N/A N/A N/A $1,489,000 Unknown 196 days
8128 128 Street Unit 277 N/A N/A N/A $1,460,000 Unknown 196 days
8128 128 Street Unit 276 N/A N/A N/A $1,458,000 Unknown 196 days
8148 128 Street Unit 401 N/A N/A N/A $1,199,888 Unknown 204 days
8128 128 Street Unit 267 N/A N/A N/A $1,075,000 Unknown 89 days
1705 CONFIDENTIAL N/A N/A N/A $499,000 Unknown 29 days
Average: 0 0 0 $1,850,543 $0 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9