V4Z0E4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 BOUNTY Place 9 7 5,034 $1,849,000 $367 160 days
51102 FARMERS Way 7 6 4,278 $1,599,000 $373 126 days
8182 BOUNTY Place 7 7 4,221 $1,499,000 $355 103 days
51097 FARMERS Way 7 6 4,261 $1,399,000 $328 48 days
51150 FARMERS Way 8 5 4,138 $1,370,000 $331 119 days
8220 NIXON Road 6 5 3,671 $1,294,700 $352 69 days
8235 HARVEST Place 6 6 3,475 $1,199,000 $345 41 days
8204 HARVEST Place 6 5 4,226 $1,139,888 $269 68 days
51144 FARMERS Way 6 5 3,418 $950,000 $277 1 day
8170 BOUNTY Place N/A N/A N/A $409,000 Unknown 14 days
Average: 6.9 5.8 4,080 $1,270,858 $333 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10