V4Z0E4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 BOUNTY Place 9 7 5,034 $1,849,000 $367 214 days
51102 FARMERS Way 7 6 4,278 $1,599,000 $373 180 days
8182 BOUNTY Place 8 7 4,221 $1,474,900 $349 157 days
51150 FARMERS Way 8 5 4,138 $1,370,000 $331 173 days
8235 HARVEST Place 6 6 3,475 $1,199,000 $345 95 days
8204 HARVEST Place 6 5 4,226 $1,139,888 $269 122 days
51144 FARMERS Way 6 5 3,418 $925,000 $270 55 days
8170 BOUNTY Place N/A N/A N/A $409,000 Unknown 68 days
Average: 7.1 5.9 4,112 $1,245,723 $329 133 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8