V5H2A9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 KINGSWAY Unit 2122 N/A N/A 199 $1,380,000 $6,934 173 days
4500 KINGSWAY Unit 2221 N/A N/A 832 $1,160,000 $1,394 37 days
4500 KINGSWAY Unit 1210 N/A N/A 355 $968,000 $2,726 250 days
4500 KINGSWAY Unit 1206 N/A N/A 626 $968,000 $1,546 301 days
4500 KINGSWAY Unit 1009 N/A N/A 581 $870,000 $1,497 180 days
4500 KINGSWAY Unit 1626 N/A N/A 563 $798,000 $1,417 57 days
4500 KINGSWAY Unit 1632 N/A N/A 373 $798,000 $2,139 250 days
4500 KINGSWAY Unit 2818 N/A N/A N/A $769,000 Unknown 29 days
4500 KINGSWAY Unit 2612 N/A N/A 561 $748,000 $1,333 215 days
4500 KINGSWAY Unit 2311 N/A N/A 461 $728,000 $1,579 96 days
Average: 0 0 618 $732,000 $1,775 146 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17