V6X3V7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 NO. 3 Road Unit 1125 N/A N/A 902 $850,000 $942 736 days
4380 NO. 3 Road Unit 1540 N/A N/A 752 $838,000 $1,114 125 days
4380 NO. 3 Road Unit 1460 N/A N/A 842 $798,000 $947 111 days
4380 NO. 3 Road Unit 1135 N/A N/A 902 $749,000 $830 357 days
4380 NO. 3 Road Unit 1540 N/A N/A 752 $688,000 $914 98 days
4380 NO. 3 Road Unit 1307 N/A N/A 778 $588,000 $755 51 days
4380 NO. 3 Road Unit 1270 N/A N/A 522 $558,800 $1,070 401 days
4380 NO. 3 Road Unit 1305 N/A N/A 764 $499,900 $654 20 days
4380 NO. 3 Road Unit 1250 N/A N/A 635 $499,900 $787 530 days
4380 NO. 3 Road Unit 1370 N/A N/A N/A $480,000 Unknown 238 days
Average: 0 0 670 $593,883 $929 338 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12