Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23200 GILLEY Road Unit 507 2 2 1,011 $799,900 $791 29 days
23200 GILLEY Road Unit 420 2 2 861 $779,900 $905 258 days
23200 GILLEY Road Unit 303 2 2 827 $649,000 $784 189 days
23200 GILLEY Road Unit 107 2 2 861 $599,999 $696 19 days
23200 GILLEY Road Unit 313 1 1 644 $499,900 $776 145 days
23200 GILLEY Road Unit 330 1 1 655 $498,800 $761 118 days
23200 GILLEY Road Unit 316 1 1 644 $495,800 $769 44 days
23200 GILLEY Road Unit 326 1 1 550 $445,000 $809 47 days
Average: 1.5 1.5 756 $596,037 $786 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!