Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8150 207 Street Unit C504 2 2 960 $648,800 $675 35 days
8150 207 Street Unit C419 2 2 920 $639,000 $694 43 days
8150 207TH Street Unit C315 2 2 866 $628,000 $725 226 days
8150 207 Street Unit C219 2 2 894 $599,999 $671 42 days
8150 207 Street Unit C121 2 2 1,076 $599,900 $557 27 days
8150 207 Street Unit C211 2 2 838 $585,000 $698 8 days
8150 207 Street Unit C416 2 2 858 $550,000 $641 28 days
Average: 2.0 2.0 916 $607,242 $666 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!