Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7540 BRISKHAM Street Unit 5 3 4 1,813 $799,000 $440 44 days
7540 BRISKHAM Street Unit 1 3 4 1,890 $799,000 $422 112 days
7540 BRISKHAM Street Unit 2 3 4 1,813 $789,000 $435 44 days
7540 BRISKHAM Street Unit 3 3 4 1,835 $789,000 $429 44 days
7540 BRISKHAM Street Unit 4 3 4 1,813 $789,000 $435 44 days
7540 BRISKHAM Street Unit 12 3 4 1,164 $779,000 $669 44 days
7540 BRISKHAM Street Unit 10 3 3 1,783 $749,000 $420 44 days
7540 BRISKHAM Street Unit 11 3 4 1,910 $739,000 $386 44 days
7540 BRISKHAM Street Unit 9 3 3 1,576 $709,000 $449 112 days
7540 BRISKHAM Street Unit 8 3 3 1,438 $699,000 $486 57 days
7540 BRISKHAM Street Unit 6 3 3 1,487 $699,000 $470 112 days
7540 BRISKHAM Street Unit 14 3 3 1,418 $689,000 $485 44 days
7540 BRISKHAM Street Unit 7 4 3 1,487 $689,000 $463 44 days
Average: 3.1 3.5 1,648 $747,461 $461 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!