Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 NO. 3 Road Unit 1115 N/A N/A 486 $599,000 $1,232 75 days
4540 NO 3 Road Unit 1035 N/A N/A 364 $480,000 $1,318 111 days
4540 NO. 3 Road Unit 1030 N/A N/A 337 $460,000 $1,364 111 days
4540 NO. 3 Road Unit 1470 N/A N/A 350 $375,000 $1,071 87 days
4540 NO. 3 Road Unit 1480 N/A N/A 350 $375,000 $1,071 87 days
4540 NO. 3 Road Unit 1030 N/A N/A 701 $299,000 $426 111 days
4540 NO. 3 Road Unit 1120 N/A N/A 182 $274,800 $1,509 61 days
Average: 0 0 395 $408,971 $1,142 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!