Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V2T5M2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3080 TOWNLINE Road Unit 147Abbotsford, British Columbia V2T5M2 | 3 | 2 | 1,428 | $649,900 | $455 | 6 days |
| 3080 TOWNLINE Road Unit 123Abbotsford, British Columbia V2T5M2 | 5 | 3 | 2,764 | $749,900 | $271 | 46 days |
| 3080 TOWNLINE Road Unit 126Abbotsford, British Columbia V2T5M2 | 2 | 2 | 1,665 | $599,000 | $359 | 56 days |
| 3080 TOWNLINE Road Unit 105Abbotsford, British Columbia V2T5M2 | 3 | 2 | 3,072 | $669,000 | $217 | 125 days |
| 3070 TOWNLINE Road Unit 6Abbotsford, British Columbia V2T5M2 | 4 | 4 | 1,905 | $724,700 | $380 | 185 days |
| 3080 TOWNLINE Road Unit 125Abbotsford, British Columbia V2T5M2 | 4 | 3 | 2,950 | $749,000 | $253 | 195 days |
| 3080 TOWNLINE ROAD Road Unit 144Abbotsford, British Columbia V2T5M2 | 3 | 3 | 2,293 | $768,888 | $335 | 242 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.