Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16358 90 Avenue Unit 5 4 5 3,260 $1,349,900 $414 94 days
16358 90 Avenue Unit 75 4 4 2,208 $1,089,900 $493 96 days
16358 90 Avenue Unit 64 4 4 2,256 $1,049,900 $465 88 days
16358 90 Avenue Unit 83 3 4 1,842 $989,900 $537 24 days
16358 90 Avenue Unit 66 3 4 1,899 $979,900 $516 121 days
Average: 3.6 4.2 2,293 $1,091,900 $485 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!