Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 NELSON Street Unit 4002 3 3 1,968 $7,698,900 $3,912 145 days
1033 NELSON Street Unit 5103 2 2 1,510 $5,340,000 $3,536 164 days
1033 NELSON Street Unit 4604 3 2 1,501 $4,419,000 $2,944 174 days
1033 NELSON Street Unit 3706 2 2 1,366 $3,998,000 $2,926 170 days
1033 NELSON Street Unit 2802 1 1 877 $1,586,000 $1,808 208 days
1033 NELSON Street Unit 1603 2 2 1,065 $1,456,000 $1,367 90 days
1033 NELSON Street Unit 703 2 1 1,086 $1,297,000 $1,194 27 days
1033 NELSON Street Unit 2601 1 1 525 $1,280,000 $2,438 159 days
1033 NELSON Street Unit 2301 1 1 525 $1,180,000 $2,247 61 days
1033 NELSON Street Unit 2207 1 1 679 $958,888 $1,412 44 days
1033 NELSON Street Unit 706 1 1 683 $899,000 $1,316 33 days
Average: 1.7 1.5 1,071 $2,737,526 $2,282 116 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!