Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7928 GRANVILLE Street N/A N/A 897 $1,180,000 $1,315 242 days
8073 GRANVILLE Street N/A N/A 582 $699,000 $1,201 39 days
8008 GRANVILLE Street N/A N/A 2,100 $288,000 $137 10 days
8176 GRANVILLE Street N/A N/A 900 $268,000 $297 210 days
8238 GRANVILLE Street N/A N/A 756 $45,000 $59 34 days
Average: 0 0 1,047 $496,000 $602 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!