Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 BOND Street 5 2 1,940 $2,300,000 $1,185 360 days
1512 BOND Street 1 1 2,184 $2,200,000 $1,007 347 days
1528 BOND Street 3 4 1,736 $1,660,000 $956 145 days
1536 BOND Street 4 2 2,184 $1,499,000 $686 12 days
1542 BOND Street 3 2 1,307 $1,399,000 $1,070 12 days
Average: 3.2 2.2 1,870 $1,811,600 $981 175 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!