Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 BOUNTY Place 9 7 5,034 $1,849,000 $367 219 days
51102 FARMERS Way 7 6 4,278 $1,599,000 $373 185 days
8182 BOUNTY Place 8 7 4,221 $1,424,900 $337 162 days
51150 FARMERS Way 8 5 4,138 $1,370,000 $331 178 days
8235 HARVEST Place 6 6 3,475 $1,199,000 $345 100 days
8204 HARVEST Place 6 5 4,226 $1,139,888 $269 127 days
51144 FARMERS Way 6 5 3,418 $925,000 $270 60 days
8170 BOUNTY Place N/A N/A N/A $409,000 Unknown 73 days
Average: 7.1 5.9 4,112 $1,239,473 $327 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8