Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20942 SNOWFLAKE Crescent Unit #1 5 7 3,513 $1,495,000 $425 131 days
14550 MORRIS VALLEY Road Unit 12 4 4 2,760 $1,159,000 $419 40 days
14500 MORRIS VALLEY Road Unit 12 4 4 2,948 $1,149,000 $389 480 days
20760 MOUNT KLAUDT Road 3 3 2,730 $1,099,900 $402 160 days
14550 MORRIS VALLEY Road Unit 25 4 3 2,209 $1,025,000 $464 107 days
20803 MOUNT KEENAN Road 4 2 1,868 $999,999 $535 132 days
14550 MORRIS VALLEY Road Unit 60 4 4 2,974 $999,900 $336 110 days
14500 MORRIS VALLEY Road Unit 66 4 4 3,058 $984,900 $322 176 days
20758 EDELWEISS Drive 3 2 2,427 $974,900 $401 193 days
20919 SNOWFLAKE Crescent Unit 2 4 3 2,215 $899,900 $406 552 days
17701 MORRIS VALLEY Road N/A N/A N/A $799,000 Unknown 233 days
14600 MORRIS VALLEY Road Unit 63 2 2 1,139 $758,500 $665 125 days
20805 MT DOWNING Road 4 2 1,679 $749,000 $446 41 days
14550 MORRIS VALLEY Road Unit 2 2 2 1,825 $699,999 $383 101 days
46880 SAKWI CREEK Road 2 1 1,008 $699,000 $693 177 days
20807 SAKWI CREEK Road 3 2 1,820 $695,000 $381 74 days
20940 SNOWFLAKE CRES Crescent Unit 6 4 2 1,496 $599,000 $400 77 days
46913 LAUREL Place 2 1 600 $499,900 $833 218 days
20959 SAKWI CREEK Road 3 3 1,377 $499,000 $362 142 days
20908 SNOWFLAKE Place N/A N/A N/A $379,900 Unknown 745 days
20716 SAKWI CREEK Road N/A N/A N/A $374,900 Unknown 118 days
14600 MORRIS VALLEY Road Unit 28 2 1 433 $355,000 $819 193 days
21000 ENZIAN Way Unit 203B 1 2 1,045 $350,000 $334 95 days
20689 EDELWEISS Drive N/A N/A N/A $349,000 Unknown 79 days
14600 MORRIS VALLEY Road Unit 9 2 1 640 $339,900 $531 9 days
Average: 2.9 2.4 1,695 $587,034 $477 188 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38