Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 PEARSON Way Unit 702 2 2 981 $968,800 $987 19 days
6900 PEARSON Way Unit 404 2 1 682 $659,000 $966 232 days
6900 PEARSON Way Unit 605 1 1 670 $638,800 $953 22 days
6900 PEARSON Way Unit 706 1 1 685 $628,000 $916 62 days
6900 PEARSON Way Unit 513 1 1 661 $599,900 $907 22 days
6900 PEARSON Way Unit 512 1 1 661 $499,000 $754 6 days
Average: 1.3 1.2 723 $665,583 $914 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!