Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6328 NO. 3 Road Unit 1201 3 2 1,122 $998,000 $889 6 days
6328 NO. 3 Road Unit 1407 3 2 911 $869,000 $953 14 days
6328 NO. 3 Road Unit 519 3 2 1,011 $859,900 $850 173 days
6328 NO. 3 Road Unit 720 2 2 761 $668,000 $877 68 days
6328 NO. 3 Road Unit 651 2 1 553 $578,000 $1,045 166 days
6328 NO. 3 Road Unit 904 1 1 455 $528,000 $1,160 75 days
6328 NO. 3 Road Unit 1203 1 1 461 $499,000 $1,082 166 days
6328 NO.3 Road Unit 815 1 1 423 $426,000 $1,007 38 days
Average: 2.0 1.5 712 $678,237 $983 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!