Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 160 Street Unit 15 3 2 1,060 $374,999 $353 32 days
1840 160 Street Unit 175 2 2 1,024 $365,000 $356 47 days
1840 160 Street Unit 297 3 2 1,480 $350,000 $236 53 days
1840 160 Street Unit 222 3 2 720 $309,900 $430 4 days
1840 160 Street Unit 337 2 2 995 $299,000 $300 0 days
1840 160 Street Unit 235 2 1 860 $264,900 $308 130 days
1840 160 Street Unit 209 2 1 1,035 $259,900 $251 175 days
1840 160 Street Unit 24 2 1 720 $257,000 $356 28 days
1840 160 Street Unit 62 2 1 800 $224,900 $281 181 days
1840 160 Street Unit 80 2 1 680 $189,900 $279 147 days
1840 160 Street Unit 316 2 2 985 $160,000 $162 53 days
Average: 2.3 1.5 941 $277,772 $301 78 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!