Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3B6X1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2963 BURLINGTON Drive Unit 402Coquitlam, British Columbia V3B6X1 | 2 | 2 | 1,195 | $559,900 | $468 | 0 days |
| 2973 BURLINGTON Drive Unit 103Coquitlam, British Columbia V3B6X1 | 2 | 1 | 1,014 | $524,900 | $517 | 5 days |
| 2973 BURLINGTON Drive Unit 106Coquitlam, British Columbia V3B6X1 | 2 | 2 | 1,102 | $549,000 | $498 | 26 days |
| 2963 BURLINGTON Drive Unit 303Coquitlam, British Columbia V3B6X1 | 2 | 1 | 1,044 | $479,900 | $459 | 34 days |
| 2973 BURLINGTON Drive Unit 303Coquitlam, British Columbia V3B6X1 | 2 | 1 | 1,040 | $489,000 | $470 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.