Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15961 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15921 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15921 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15931 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15951 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15941 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15951 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15931 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15941 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
15961 108A Avenue N/A N/A N/A $1,199,000 Unknown 25 days
Average: 0 0 0 $1,199,000 $0 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!