Market report, updated
Search in the city of Surrey
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
511 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13464 VINE MAPLE DriveSurrey, British Columbia V4P1W9 | 6 | 8 | 9,696 | $4,480,000 | $462 | 0 days |
| 13768 108 Avenue Unit 429Surrey, British Columbia V3T0L9 | 1 | 1 | 451 | $290,000 | $643 | 0 days |
| 6036 164 Street Unit 20Surrey, British Columbia V3S3Y5 | 3 | 3 | 1,800 | $849,900 | $472 | 0 days |
| 10626 CITY Parkway Unit 1613Surrey, British Columbia V3T0S3 | 1 | 1 | 401 | $378,000 | $942 | 0 days |
| 10740 FRASERGLEN DriveSurrey, British Columbia V4N1X9 | 5 | 3 | 2,701 | $1,399,900 | $518 | 0 days |
| 2167 152 Street Unit 310Surrey, British Columbia V4A4P1 | 2 | 2 | 909 | $538,000 | $591 | 0 days |
| 14059 33B AvenueSurrey, British Columbia V4P3P6 | 4 | 4 | 4,402 | $2,298,000 | $522 | 0 days |
| 13768 108 Avenue Unit 326Surrey, British Columbia V3T0L9 | 1 | 1 | 451 | $290,000 | $643 | 0 days |
| 10333 133 Street Unit 1806Surrey, British Columbia V5T0J7 | 1 | 1 | 488 | $399,900 | $819 | 0 days |
| 12110 80 Avenue Unit 211Surrey, British Columbia V3W0V2 | 1 | 1 | 752 | $354,900 | $471 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.