Market report, updated
Search in the city of Port Coquitlam
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3075 SKEENA Street Unit A13Port Coquitlam, British Columbia V3B7T4 | 3 | 3 | 1,817 | $979,900 | $539 | 0 days |
| 2441 KELLY Avenue Unit 31Port Coquitlam, British Columbia V3C1Y3 | 3 | 1 | 1,110 | $499,000 | $449 | 0 days |
| 2465 WILSON Avenue Unit 301Port Coquitlam, British Columbia V3C0E6 | 2 | 2 | 823 | $599,900 | $728 | 0 days |
| 2715 COAST MERIDIAN RoadPort Coquitlam, British Columbia V3B3M6 | 4 | 2 | 1,717 | $1,149,000 | $669 | 0 days |
| 1140 CASTLE Crescent Unit 175Port Coquitlam, British Columbia V3C5R4 | 4 | 4 | 2,549 | $899,990 | $353 | 0 days |
| 1662 MANNING AvenuePort Coquitlam, British Columbia V3B1K8 | 4 | 3 | 2,204 | $1,149,000 | $521 | 0 days |
| 1844 MARY HILL RoadPort Coquitlam, British Columbia V3C2Z7 | 5 | 3 | 2,360 | $1,399,000 | $592 | 0 days |
| 1261 LYNWOOD AvenuePort Coquitlam, British Columbia V3B6H1 | 3 | 3 | 1,809 | $1,368,000 | $756 | 0 days |
| 1617 STELLA PlacePort Coquitlam, British Columbia V3C2R4 | 4 | 3 | 2,027 | $1,339,800 | $660 | 0 days |
| 2237 MARY HILL RoadPort Coquitlam, British Columbia V3C3A5 | 4 | 3 | 2,275 | $998,000 | $438 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.