Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V2W1M2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24578 LOUGHEED HighwayMaple Ridge, British Columbia V2W1M2 | — | — | 1,992 | $1,899,900 | $953 | 129 days |
| 24578 LOUGHEED HighwayMaple Ridge, British Columbia V2W1M2 | 3 | 1 | 1,992 | $1,899,900 | $953 | 129 days |
| 24340 RIVER RoadMaple Ridge, British Columbia V2W1M2 | — | — | — | $999,900 | — | 243 days |
| 24340 RIVER RoadMaple Ridge, British Columbia V2W1M2 | — | — | — | $999,900 | — | 243 days |
| 24628 RIVER RoadMaple Ridge, British Columbia V2W1M2 | 3 | 1 | 2,300 | $2,999,999 | $1,304 | 285 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.