Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3T0M4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13308 CENTRAL Avenue Unit 2002Surrey, British Columbia V3T0M4 | 1 | 1 | 510 | $349,999 | $686 | 27 days |
| 13308 CENTRAL Avenue Unit 1112Surrey, British Columbia V3T0M4 | 2 | 1 | 670 | $439,000 | $655 | 59 days |
| 13308 CENTRAL Avenue Unit 2302Surrey, British Columbia V3T0M4 | 1 | 1 | 509 | $375,000 | $736 | 82 days |
| 13308 CENTRAL Avenue Unit 3303Surrey, British Columbia V3T0M4 | 2 | 2 | 843 | $494,000 | $586 | 129 days |
| 13308 CENTRAL Avenue Unit 2506Surrey, British Columbia V3T0M4 | 2 | 2 | 736 | $549,000 | $745 | 130 days |
| 13308 CENTRAL Avenue Unit 407Surrey, British Columbia V3T0M4 | 1 | 1 | 424 | $349,000 | $823 | 158 days |
| 13308 CENTRAL Avenue Unit 104Surrey, British Columbia V3T0M4 | 1 | 2 | 828 | $459,900 | $555 | 228 days |
| 13308 CENTRAL Avenue Unit 317Surrey, British Columbia V3T0M4 | — | 1 | 341 | $288,000 | $844 | 237 days |
| 13308 CENTRAL Avenue Unit 3008Surrey, British Columbia V3T0M4 | 1 | 1 | 461 | $408,000 | $885 | 241 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.