Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V2P4E2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8955 EDWARD Street Unit 103Chilliwack, British Columbia V2P4E2 | 2 | 2 | 1,004 | $374,900 | $373 | 12 days |
| 8933 EDWARD Street Unit 301Chilliwack, British Columbia V2P4E2 | 2 | 2 | 1,122 | $459,000 | $409 | 34 days |
| 8955 EDWARD Street Unit 309Chilliwack, British Columbia V2P4E2 | 1 | 1 | 801 | $399,000 | $498 | 117 days |
| 8955 EDWARD Street Unit 201Chilliwack, British Columbia V2P4E2 | 1 | 1 | 744 | $329,900 | $443 | 119 days |
| 8933 EDWARD Street Unit 206Chilliwack, British Columbia V2P4E2 | 1 | 1 | 708 | $329,000 | $464 | 157 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.