Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3L0C2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 280 ROSS Drive Unit 1601New Westminster, British Columbia V3L0C2 | 1 | 1 | 634 | $399,900 | $630 | 11 days |
| 280 ROSS Drive Unit 1206New Westminster, British Columbia V3L0C2 | 2 | 2 | 988 | $675,000 | $683 | 31 days |
| 280 ROSS Drive Unit 1805New Westminster, British Columbia V3L0C2 | 2 | 2 | 914 | $629,000 | $688 | 91 days |
| 280 ROSS Drive Unit 301New Westminster, British Columbia V3L0C2 | 1 | 1 | 643 | $468,000 | $727 | 173 days |
| 280 ROSS Drive Unit 1401New Westminster, British Columbia V3L0C2 | 1 | 1 | 628 | $475,000 | $756 | 182 days |
| 280 ROSS Drive Unit 1007New Westminster, British Columbia V3L0C2 | 1 | 1 | 666 | $499,500 | $750 | 192 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.