Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3C3A9
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2581 MARY HILL RD Unit 106Port Coquitlam, British Columbia V3C3A9 | — | — | 840 | $199,000 | $236 | 75 days |
| 2427 MARY HILL ROAD Unit 602Port Coquitlam, British Columbia V3C3A9 | 2 | 2 | 974 | $849,900 | $872 | 103 days |
| 2427 MARY HILL ROAD Unit 308Port Coquitlam, British Columbia V3C3A9 | 2 | 2 | 773 | $574,900 | $743 | 103 days |
| 2427 MARY HILL ROAD Unit 205Port Coquitlam, British Columbia V3C3A9 | 2 | 1 | 584 | $494,900 | $847 | 103 days |
| 2441 MARY HILL RoadPort Coquitlam, British Columbia V3C3A9 | 2 | — | 770 | $1,650,000 | $2,142 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.