Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16177 83 Avenue Unit 119 4 3 1,600 $759,000 $474 34 days
16177 83 Avenue Unit 152 4 3 1,507 $739,000 $490 17 days
16177 83 Avenue Unit 184 2 2 1,376 $699,000 $507 34 days
16177 83 Avenue Unit 108 2 2 1,219 $675,000 $553 5 days
16177 83 Avenue Unit 110 2 1 1,102 $609,000 $552 34 days
Average: 2.8 2.2 1,360 $696,200 $515 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!