Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 HOWE Street Unit 511 N/A N/A 482 $679,900 $1,410 104 days
938 HOWE Street Unit 206 N/A N/A 299 $430,000 $1,438 68 days
938 HOWE Street Unit 708 N/A N/A 275 $368,888 $1,341 112 days
938 HOWE Street Unit 502 N/A N/A 241 $339,000 $1,406 238 days
938 HOWE Street Unit 713 N/A N/A 266 $292,600 $1,100 242 days
938 HOWE Street Unit 404 N/A N/A 242 $278,888 $1,152 109 days
938 HOWE Street Unit 719 N/A N/A 155 $199,950 $1,290 1153 days
Average: 0 0 280 $369,889 $1,305 290 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!