Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6622 PEARSON Way Unit 1205 4 5 3,098 $4,680,000 $1,510 54 days
6622 PEARSON Way Unit 709 3 2 1,297 $1,360,000 $1,048 30 days
6622 PEARSON Way Unit 108 2 3 1,420 $1,319,800 $929 179 days
6622 PEARSON Way Unit 105 2 3 1,430 $1,298,000 $907 5 days
6622 PEARSON Way Unit 604 2 2 1,040 $1,128,000 $1,084 40 days
6622 PEARSON Way Unit 1003 1 1 692 $799,000 $1,154 151 days
6622 PEARSON Way Unit 702 1 1 692 $788,000 $1,138 276 days
Average: 2.1 2.4 1,381 $1,624,685 $1,110 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!