Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1277 NELSON Street Unit 1904 2 2 861 $1,099,000 $1,276 204 days
1277 NELSON Street Unit 1503 2 2 950 $895,000 $942 21 days
1277 NELSON Street Unit 606 2 1 734 $699,000 $952 14 days
1277 NELSON Street Unit 601 1 1 573 $614,999 $1,073 161 days
1277 NELSON Street Unit 1201 1 1 590 $599,000 $1,015 41 days
1277 NELSON Street Unit 1107 1 1 577 $579,900 $1,005 7 days
Average: 1.5 1.3 714 $747,816 $1,044 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!