Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11641 227 Street Unit 317 3 2 1,036 $629,999 $608 54 days
11641 227 Street Unit 507 2 2 810 $583,000 $719 175 days
11641 227 Street Unit 412 2 2 804 $559,900 $696 1 day
11641 227 Street Unit 504 2 2 792 $554,000 $699 77 days
11641 227 Street Unit 413 2 2 837 $549,999 $657 27 days
11641 227 Street Unit 315 1 1 575 $429,000 $746 19 days
Average: 2.0 1.8 809 $550,983 $687 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!