Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8188 MANITOBA Street Unit 123 N/A N/A 4,978 $2,800,000 $562 177 days
8188 MANITOBA Street Unit 112 N/A N/A 2,469 $2,480,000 $1,004 138 days
8188 MANITOBA Street Unit 204 N/A N/A 2,396 $1,280,000 $534 40 days
8250 MANITOBA Street Unit 460 N/A N/A 1,234 $857,630 $695 43 days
8188 MANITOBA Street Unit 428 N/A N/A 1,365 $850,000 $622 93 days
8250 MANITOBA Street Unit 364 N/A N/A 1,243 $825,000 $663 113 days
8272 MANITOBA Street N/A N/A 2,498 $128,000 $51 5 days
Average: 0 0 2,311 $1,317,232 $590 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!