Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 KINGSWAY Unit 2221 N/A N/A 832 $1,160,000 $1,394 106 days
4500 KINGSWAY Unit 1210 N/A N/A 355 $968,000 $2,726 319 days
4500 KINGSWAY Unit 1206 N/A N/A 626 $968,000 $1,546 370 days
4500 KINGSWAY Unit 1331 N/A N/A 447 $899,000 $2,011 50 days
4500 KINGSWAY Unit 1632 N/A N/A 373 $798,000 $2,139 319 days
4500 KINGSWAY Unit 1626 N/A N/A 563 $768,000 $1,364 126 days
4500 KINGSWAY Unit 2612 N/A N/A 561 $748,000 $1,333 284 days
4500 KINGSWAY Unit 2311 N/A N/A 461 $728,000 $1,579 165 days
4500 KINGSWAY Unit 2615 N/A N/A 499 $648,000 $1,298 305 days
4500 KINGSWAY Unit 1605 N/A N/A 2,496 $580,000 $232 252 days
4500 KINGSWAY Unit 2820 N/A N/A 380 $499,000 $1,313 69 days
4500 KINGSWAY Unit 1617 N/A N/A N/A $398,000 Unknown 204 days
4500 KINGSWAY Unit 2138 N/A N/A 206 $388,000 $1,883 110 days
4500 KINGSWAY Unit XXXX N/A N/A 770 $338,000 $438 25 days
4500 KINGSWAY Unit 1018 N/A N/A 927 $289,000 $311 11 days
4500 KINGSWAY Unit 1615 N/A N/A 378 $128,000 $338 208 days
4500 KINGSWAY Unit 2820 N/A N/A 380 $35,000 $92 61 days
Average: 0 0 640 $608,235 $1,250 175 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17