Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4189 HALIFAX Street Unit 3101 2 2 944 $875,000 $926 62 days
4189 HALIFAX Street Unit 2607 2 2 945 $848,000 $897 54 days
4189 HALIFAX Street Unit 2301 2 2 943 $829,888 $880 69 days
4189 HALIFAX Street Unit 801 2 2 949 $800,000 $842 4 days
4189 HALIFAX Street Unit 2201 2 2 948 $800,000 $843 33 days
4189 HALIFAX Street Unit 2009 2 2 779 $695,000 $892 34 days
4189 HALIFAX Street Unit 2806 1 1 637 $578,800 $908 34 days
Average: 1.9 1.9 877 $775,241 $884 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!